Client Requirements
Following you'll find the requirements that users (both agents and customers) must meet in order to be able to use the Auvious platform.
Hardwareβ
The Auvious Video Counselor platform supports most modern hardware. If the manufacturing company of a device still supports it, it is almost certain that it is also supported on the Auvious platform.
Exceptions and accompanying recommendations as provided below:
OS | Minumum Hardware | Recommended Hardware |
---|---|---|
Windows | Intel Core i3 with 4GB of RAM | Intel Core i5 with 8GB of RAM |
Mac0S | Intel Core i3 with 4GB of RAM | Intel Core i5 with 8GB of RAM |
Linux | Intel Core i3 with 4GB of RAM | Intel Core i5 with 8GB of RAM |
Android | 4 core 1,5 ghz, 2gb ram | 6 core 2ghz+ , 3gb ram |
iOS | iOS13+ ( iPhone 6s, SE, ipad air 2 ) | iOS14 |
Browserβ
Browser | Min. Version | Max. Version | |
---|---|---|---|
Windows/Linux/MacOS | Chrome | 75.x | current |
Firefox | 65.x | current | |
Edge | 21.x | current | |
MacOS | Safari | 13.x | current |
Android | Chrome | 75.x | current |
iOS | Safari | 13.x | current |
Operating Systemsβ
The Auvious platform supports the following operating systems:
OS requirements | |
---|---|
Microsoft Windows | Windows 7, 8.x, 10+ |
Linux | Ubuntu 20 LTS |
MacOS | 10.13.x + |
Android | 7.0 + (Device camera required) |
Apple iOS | 13.0 + (Device camera required) |
Device Requirementsβ
For the platformβs optimal usage and performance, we suggest the following devices:
Speakers & Microphone | Camera | |
---|---|---|
Microsoft Windows | Any OS supported device | Built-in / OS supported |
Linux | Any OS supported device | Built-in / OS supported |
Android | Built-in / Headphones | Front / Back |
Apple iOS | Built-in / Headphones | Front / Back |
Network Requirementsβ
On most networks there will be no need for any special setup, as long as the outgoing traffic to port 443 is not filtered or blocked. However it is standard practice on large corporate networks to filter/block outgoing traffic as well in order to have more control over what parts of the Internet their employees can access. For such occasions, the firewall must open the outgoing traffic to the destinations provided in the table below:
protocol | ports | network | description |
---|---|---|---|
tcp | 443 | 34.149.124.157 | static html/javascript/css + https/wss api |
tcp | 443 | 78.46.238.121 | Traversal Using Relays around NAT |
udp | 443 | 78.46.238.121 | Session Traversal Utilities for NAT * |
udp | 20000-40000 | any | WebRTC Media over DTLS/SRTP to SFUs * |
*: Optional but highly recommended, in order to avoid using tcp relay for media.
Bandwidth Requirementsβ
Bandwidth usage is directly proportional to the number of outgoing and incoming media streams that are active simultaneously. Listed below are typical values for each type of stream.
Type | Quality | Bandwidth |
---|---|---|
Audio | 48Khz | ~7Kbytes/sec |
Video | 720p/30fps | ~38Kbytes/sec |
Screen | 1080p/15fps | ~40Kbytes/sec |
To illustrate, to support ten concurrent calls with two participants
sharing their microphone and camera, and one of them also sharing their
screen, the bandwidth required on the infrastructure will be
10 * (2 * (7 + 38) + 40) ~= 1.3MByte/sec
both upload and download a full duplex
~10.5Mbit/sec
line. Each participant needs 7 + 38 + 40 ~= 85Kbyte/sec
or ~ 680kbps
upload and download to support simultaneous use of audio,
video, and screen sharing.